API를 직접 호출하는 것과 O'Route를 사용하는 것의 차이를 비교하세요.
| 항목 | Direct API | O'Route | 우위 |
|---|---|---|---|
| 자동 비용 최적화 | Manual model selection | AI routes to cheapest capable model | O'Route |
| API 키 관리 | Multiple keys per provider | Single API key for all providers | O'Route |
| 비용 추적 | Per-provider dashboards | Unified cost dashboard | O'Route |
| 평균 비용 절감 | 0% (baseline) | Up to 77% with smart routing | O'Route |
| 항목 | Direct API | O'Route | 우위 |
|---|---|---|---|
| 자동 장애 회피 | Manual fallback logic | Automatic provider failover | O'Route |
| 지연 시간 최적화 | Fixed to one provider | Routes to fastest available | O'Route |
| 라우팅 오버헤드 | None (direct call) | ~5ms classification overhead | Direct |
| 스트리밍 지원 | Per-provider format | Unified SSE format | O'Route |
| 항목 | Direct API | O'Route | 우위 |
|---|---|---|---|
| Provider 장애 대응 | Service down | Auto-routes to backup provider | O'Route |
| 가용률 | ~99.5% (single provider) | ~99.99% (multi-provider) | O'Route |
| 속도 저하 감지 | Manual monitoring | Real-time anomaly detection | O'Route |
| 에러 핸들링 | Provider-specific | Unified error format | O'Route |
| 항목 | Direct API | O'Route | 우위 |
|---|---|---|---|
| API 호환성 | Provider-specific SDKs | Anthropic-compatible (drop-in) | O'Route |
| 모델 선택 | Manual per request | AI-powered auto-routing | O'Route |
| PII 마스킹 | Build your own | Built-in (one flag) | O'Route |
| 사용량 분석 | Per-provider dashboards | Unified analytics | O'Route |
| 커스텀 프롬프트 | Full control | Full control (pass-through) | Tie |
Direct API와 O'Route의 모델별 가격을 비교하세요. O'Route는 동일 가격에 자동 라우팅 + 장애 회피를 제공합니다.
| 모델 | 제공사 | Direct Input/1M | Direct Output/1M | O'Route Input/1M | O'Route Output/1M |
|---|---|---|---|---|---|
| Claude Opus 4 | Anthropic | $15.00 | $75.00 | $15.00 | $75.00 |
| Claude Sonnet 4 | Anthropic | $3.00 | $15.00 | $3.00 | $15.00 |
| Claude Haiku 3.5 | Anthropic | $0.80 | $4.00 | $0.80 | $4.00 |
| GPT-4o | OpenAI | $2.50 | $10.00 | $2.50 | $10.00 |
| GPT-4o Mini | OpenAI | $0.15 | $0.60 | $0.15 | $0.60 |
| Gemini 2.5 Pro | $1.25 | $10.00 | $1.25 | $10.00 | |
| Gemini 2.5 Flash | $0.15 | $0.60 | $0.15 | $0.60 | |
| DeepSeek V3 | DeepSeek | $0.27 | $1.10 | $0.27 | $1.10 |
| Qwen 3 | Alibaba | $0.30 | $1.20 | $0.30 | $1.20 |
O'Route는 모델별 가격이 동일하지만, 스마트 라우팅으로 간단한 작업을 저렴한 모델로 자동 전환하여 최대 77%까지 비용을 절감합니다.
월별 API 호출 수를 입력하면 예상 절감액을 확인할 수 있습니다.
월별 API 호출 수
요청당 평균 토큰 수
Direct API
$50.00
/월
O'Route
$11.50
/월
절감액
$38.50
77% 절감